700CL-X Heritage
Does X mark the unknown, or does it call us to infinite possibilities?
When faced with the uncertain, some find an equation to be solved.
Others find themselves at the threshold of possibility.
There are no guarantees on the journey ahead, only miles to be enjoyed on the road ahead. Embrace the possibilities, remove the boundaries and dare to explore diverse terrain. Fraught as it may be with challenges along the way, freedom is on the journey.
The bold will enjoy every moment of twisting the throttle toward tomorrow.
*Â The model picture is only for your reference. The vehicle configuration may be subject to change due to local laws and regulations in different countries and regions.
SPECIFICATIONS
The specs is only for your reference. The specifications may be subject to change due to local laws and regulations in different conutries and regions.
Engine Type | 2-cylinder inline, liquid-cooled |
Displacement | 693 cc |
Bore x Stroke | 83×64 mm |
Power | 55 kw / 8500 rpm |
Torque | 68 N.m / 6500 rpm |
Compression Ratio | 11.6:1 |
 |  |
Length x Width x Height | 2107x887x1200 mm |
Wheelbase | 1435 mm |
Seat Height | 800 mm |
Fuel Capacity | 13 L |
Curb Weight | 196 kg |
 |  |
 |  |
 |  |
 |  |
Rear Fork | Aluminium alloy |
Front Tyre | Pirelli MT60 RS 110/80-R18 |
Rear Tyre | Pirelli MT60 RS 180/55-R17 |
ABS&CBS | ABS |
Headlight | LED(automatic control) |
Instrument | Monochrome LCD |
Tail Light | LED |
Cruise Control | Standard |
Color | Twilight Blue / Coal Grey |
