CFORCE SERIES

CFORCE 850XC SPECIFICATIONS
CFORCE 850XC features both outstanding performance and versatility. Configured with powerful and responsive hardcore engine, it is sure to provide you with great riding experience and also rich in accessories engineered to maximize the riding fun.
Engine Type | V-Twin cylinder,Liquid cooled,4-stroke,SOHC,8-Valve |
Displacement | 800 cc |
Bore x Stroke | 91.0mm×61.5mm (OFF-ROAD) |
Compression Ratio | 10.3:1 |
Ignition | ECU |
Transmission | Dry Automatic Centrifugal Clutch |
Fuel Supply | EFI |
Length x Width x Height | 2310 x 1250 x 1420 mm |
Wheelbase | 1480 mm |
Seat Height | Front: 930 mm ; Rear: 1057 mm |
Minimum Ground Clearance | 285 mm |
Curb Weight | 490 kg |
Minimum Turning Diameter | 7.6 m |
Payload Capacity | 240 kg |
Fuel Capacity | 30L |
Colors | Crystal Orange, Ghost Gray, True Timber Camo |
Drive | L-H-N-R-P 2WD/4WD/4WD Lock |
Brake | Hydraulic |
Suspension | Front: Dual A-arm suspension |
Shock Absorber | Oil/Gas |
Rim | Front: 14 x 7.0 AT; Rear: 14 x 8.0 AT |
Tire | Front: 26 x 9-14; Rear: 26 x 11-14 |

CFORCE 625 SPECIFICATIONS
Inside our hearts lies an intrinsic yearning for freedom, a desire to pursue the rugged beyond. Maybe the best thing about hunting, fishing, camping or even working is just getting there, especially when you saddle on an all-new CFORCE. The CFORCE 625 highlights the full lineup of versatile ATVs. With next-generation chassis and styling, this exciting machine is getting plenty of attention. The all-new 625 comes in either a one or two-up version.
Engine Type | Singer cylinder, liquid cooled, 4-stroke, SOHC, 4-valve |
Displacement | 580 cc |
Transmission | CVT |
Bore x Stroke | 91×89.2 |
Maximum Power | 30/6750 kw/rpm |
Maximum Torque | 49/5250 Nm/rpm |
Compression Ratio | 10.68:1 |
Fuel Supply | EFI |
Ignition | ECU |
Length x Width x Height | 2035x1180x1220 mm |
Wheelbase | 1280 mm |
Seat Height | 530 mm |
Minimum Ground Clearance | 270 mm |
Curb Weight | 270 kg |
Minimum Turning Diameter | 7250 mm |
Payload Capacity | 375 kg |
Fuel Capacity | 18L |
Colors | Blaze Orange, Pearl-powder Blue, Titanium Gray, True Timber Camo |
Drive | Switchable 2WD/4WD |
Brake | Four-wheel hydraulic disc brake (CBS) + rear wheel parking |
Suspension | Front/Rear: Double A-arm, independent suspension |
Shock Absorber | Front/Rear: Coil spring + oil damping, preload adjustable |
Rim | Front:12×6.0, cast aluminum |
Tire | Front:AT 25×8.0-12 |

CFORCE 450 SPECIFICATIONS
Inside our hearts lies an intrinsic yearning for freedom, a desire to pursue the rugged beyond. Maybe the best thing about hunting, fishing, camping or even working is just getting there, especially when you saddle on an all-new CFORCE. The CFORCE 625 highlights the full lineup of versatile ATVs. With next-generation chassis and styling, this exciting machine is getting plenty of attention. The all-new 625 comes in either a one or two-up version.
Engine Type | Singer cylinder, liquid cooled, 4-stroke, SOHC, 4-valve |
Displacement | 400 cc |
Bore x Stroke | 91.0mm×61.5mm |
Compression Ratio | 10.3:1 |
Fuel Supply | EFI |
Ignition | ECU |
Transmission | CVT |
Length x Width x Height | 2035x1180x1220 mm |
Wheelbase | 1280 mm |
Seat Height | 530 mm |
Minimum Ground Clearance | 270 mm |
Curb Weight | 270 kg |
Minimum Turning Diameter | 7250 mm |
Payload Capacity | 375 kg |
Fuel Capacity | 18L |
Colors | Blaze Orange, Pearl-powder Blue, Titanium Gray, True Timber Camo |
Length x Width x Height | S: 2100 x 1100 x 1150mm;L: 2300 x 1100 x 1350mm |
Wheelbase | S: 1260 mm ;L: 1460 mm |
Seat Height | 530 mm |
Minimum Ground Clearance | 240 mm |
Curb Weight | S: 345 kg ;L: 370 kg |
Minimum Turning Diameter | 7.2 m |
Payload Capacity | 210 kg |
Fuel Capacity | 15L |
Colors | Crystal Orange, Pearl-powder Black, Pearl-powder Blue, True Timber Camo |
OTHER MODEL SERIES
CONTACT US
ALSHAALIMOTO
Ras Alkhor, Dubai, United Arab Emirates
Tel.no: +971 4 320 0009
Mobile no: +971 50 9494 388, +971 50 9494 355
Email: [email protected]