CFORCE 625 Touring
Inside our hearts lies an intrinsic yearning for freedom, a desire to pursue the rugged beyond. Maybe the best thing about hunting, fishing, camping or even working is just getting there, especially when you saddle on an all-new CFORCE. The CFORCE 625 Touring highlights the full lineup of versatile ATVs. With next-generation chassis and styling, this exciting machine is getting plenty of attention. The all-new 625 Touring comes in either a one or two-up version.
*Â The model picture is only for your reference. The vehicle configuration may be subject to change due to local laws and regulations in different countries and regions.
SPECIFICATIONS
Engine Type | Singer cylinder, liquid cooled, 4-stroke, SOHC, 4-valve |
Displacement | 580cc |
Transmission | CVT |
Bore × Stroke | 91×89.2 mm |
Maximum Power | 30/6750 kW/rpm |
Maximum Torque | 49/5250 N•m/rpm |
Compression Ratio | 10.68:1 |
Fuel Supply | EFI |
Ignition | ECU |
Â
Length x Width x Height | 2235×1180×1390 mm |
Wheelbase | 1480 mm |
Seat Height | 530 mm |
Minimum Ground Clearance | 270 mm |
Curb Weight | 400 kg |
Payload Capacity | 235 kg |
Towing Capacity | 300 kg |
Fuel Capacity | 18 L |
Colors | Lava Orange, Titanium Gray, Athens Blue, Truetimber Camo |
Drive | Switchable 2WD/4WD |
Brake | Four-wheel brake (CBS) + rear wheel parking |
Suspension | Front/Rear: Double A-arm, independent suspension |
Shock Absorber | Front/Rear: Coil spring + oil damping, preload adjustable |
Rim | Front:12×6.0, cast aluminum, Rear:12×7.5, cast aluminum |
Tire Pressure | Front:AT 25×8.0-12, Rear: AT 25×10.00-12 |
 |  |
 |  |
 |  |
