UFORCE 600
Bursting with standard features such as progressive EPS, the UFORCE 600 is more powerful, more agile and even more work ready than its predecessor. Take on the outdoors with confidence, and power through your workday quicker with lightweight handling, 4×4 capability and a gas-assisted cargo box. In addition to the amazing level of standard spec, the UFORCE 600 is also highly customisable thanks to the huge CFMOTO accessories catalogue.
The new UFORCE 600 puts power, capability and versatility in your hands to forge your path, whether it is toward work, fun, or the balance in between.
* The model picture is only for your reference. The vehicle configuration may be subject to change due to local laws and regulations in different countries and regions.
SPECIFICATIONS
Engine Type | Single cylinder, liquid-cooled, four-stroke, eight-valve, SOHC |
Displacement | 580 cc |
Bore × Stroke | 91×89.2 mm |
Compression Ratio | 10.68:1 |
Fuel Supply | EFI |
Transmission type | CVT P / R / N / H / L |
Length x Width x Height | 2820x1470x1950 mm |
Wheelbase | 1950 mm |
Track | Front: 1233 mm, Rear: 1190 mm |
Minimum Ground Clearance | 270 mm |
Curb Weight | 640 kg |
Cargo Bed Load Capacity | 250 kg |
Payload Capacity | 410 kg |
Fuel Capacity | 35 L |
Color(s) Available | Royal Blue,Velocity Grey,Truetimber Camo |
Brake | (CBS)+4-Wheel Hydraulic Disc |
Front Brake Type | Dual 210mm discs,single-pistion calipers |
Rear Brake Type | Dual 210mm discs,single-pistion calipers |
Rim | Front/Rear:12×6.0 AT/12×7.5 AT |
Tire | Front/Rear:25×8.0-12/25×10.0-12 |
Drive | 2WD/4WD |
Shock Absorber | Front/Rear:Oil |
Suspension | Front/Rear: Double A-arm independent suspension |
Rear Axel | Optional rear differential lock |
