UFORCE SERIES







UFORCE 1000 SPECIFICATION
The new comer UFORCE 1000 is definitely the all-round winner in the CFMOTO utility range with reasonable ergonomics, outstanding design, potent power and excellent handling performance. The on-demand 2W/4W switch and other integrated technologies further improve its utility features. The UFORCE 1000 will help you tackle problems while assuring you of a sporty, comfortable, safe and pleasing ride.
Engine Type | V-Twin cylinder, liquid-cooled 4-stroke,SOHC,8-Valve |
Displacement | 962.6 cc |
Maximum Power | 57.4 kw |
Max Torque | 80.1N•m |
Compression Ratio | 10.6:1 |
Fuel Supply | EFI |
Ignition | ECU |
Transmission | CVT |
Length x Width x Height | 2945 x 1615 x 1850mm |
Wheelbase | 2050 mm |
Seat Height | 280 mm |
Min. Ground Clearance | 280 mm |
Min. Turning Diameter | 8.2 m |
Curb Weight | 690 kg |
Towing weight capacity | 800 kg |
Fuel Capacity | 36.5 L |
Color(s) Available | Hunting camo maple, Titanium grey, Athens blue |
Drive | Switchable 2WD/4WD |
Brake | Front/Rear: Hydraulic |
Suspension | Front/Rear:Double A-rm;independent suspension |
Shock Absorber | Front/Rear:hydraulic shock absorber |
Rim | Front 14 x 7.0 Steel;Rear 14 x 8.0 Steel |
Tire | Front 27 x 9.00R14; Rear 27 x 11.00 R14 |

UFORCE 800 SPECIFICATION
Utility Terrain Vehicle UTV family has members including UFORCE 800 and UFORCE 550. Crazy power, smooth riding and very reliable. They all can provide you the use of farming, construction or outdoors leisure.
Engine Type | V-Twin cylinder, liquid-cooled 4-stroke,SOHC,8-Valve |
Displacement | 800 cc |
Bore ×Stroke | 91.0mm×61.5mm |
Compression Ratio | 10.6:1 |
Fuel Supply | EFI |
Ignition | ECU |
Transmission | CVT |
|
|
Length x Width x Height | 2980 x 1465 x 1850 mm |
Wheelbase | 1830mm |
Seat Height | 445 mm |
Min. Ground Clearance | 260 mm |
Min. Turning Diameter | 9.5 m |
Curb Weight | 625 kg |
Payload Capacity | 360 kg |
Fuel Capacity | 26 L |
Drive | Switchable 2WD/4WD |
Brake | Front/Rear: Hydraulic |
Suspension | Front/Rear:Double A-rm;independent suspension |
Shock Absorber | Front/Rear:hydraulic shock absorber |
Rim | Front: 14 x 7.0 Aluminum Alloy / Radial |
Tire | Front: 26 x 9.00-14; 26 x 9.00 R14 |

UFORCE 550 SPECIFICATION
The UFORCE 550 as a new member of a very elite club from CFMOTO is definitely the all-round winner in its segment. With strong power, multi-funtion and perfect handling, it becomes the best choice in UTV world for you no matter for the use of farming, construction or outdoors leisure.
Engine Type | V-Twin cylinder, liquid-cooled 4-stroke,SOHC,8-Valve |
Displacement | 495 cc |
Bore ×Stroke | 91.0mm×76.2mm |
Compression Ratio | 10.3:1 |
Fuel Supply | EFI |
Ignition | ECU |
Transmission | CVT |
|
|
Length x Width x Height | 2980 x 1465 x 1850 mm |
Wheelbase | 1830mm |
Seat Height | 445 mm |
Min. Ground Clearance | 260 mm |
Min. Turning Diameter | 9.5 m |
Curb Weight | 625 kg |
Payload Capacity | 360 kg |
Fuel Capacity | 26 L |
Drive | Switchable 2WD/4WD |
Brake | Front/Rear: Hydraulic |
Suspension | Front/Rear:Double A-rm;independent suspension |
Shock Absorber | Front/Rear:hydraulic shock absorber |
Rim | Front: 14 x 7.0 Aluminum Alloy / Radial |
Tire | Front: 26 x 9.00-14; 26 x 9.00 R14 |
OTHER MODEL SERIES
CONTACT US
ALSHAALIMOTO
Ras Alkhor, Dubai, United Arab Emirates
Tel.no: +971 4 320 0009
Mobile no: +971 50 9494 388, +971 50 9494 355
Email: [email protected]