ZFORCE 1000 Sport
If you’re looking for high adventure, look no further than ZFORCE. The ZFORCE lineup of performance side by sides, including the stunning all-new 1000 Sport, are built to handle your next off-road extravaganza. This machine doesn’t just come with bells and whistles, but a full band. Nothing has been spared in delivering performance and comfort, so you can enjoy the exhilaration of riding and taking in the great outdoors. Your next adventure story is out there. Get out and capture it.
*Â The model picture is only for your reference. The vehicle configuration may be subject to change due to local laws and regulations in different countries and regions.
SPECIFICATIONS
Engine Type | V-Twin,liquid cooled,4 stroke |
Displacement | 963 cc |
Bore × Stroke | 91×74 mm |
Maximum Power | 80hp/7500rpm |
Maximum Torque | 78N.m/7000rpm |
Compression Ratio | 10.6:1 |
Ignition | EFI |
Transmission | CVT |
 |  |
Length x Width x Height | 3135x1820x1820 mm |
Wheelbase | 2285 mm |
Minimum Ground Clearance | 310 mm |
Minimum Ground Clearance | with rear diff:11000mm, no rear diff:12000mm |
Minimum Turning Diameter | with rear diff:11000mm, no rear diff:12000mm |
Curb Weight | 690kg |
Payload Capacity | 350 kg |
Fuel Capacity | 36.5 L |
Color(s) Available | Fire Red, Ghost Grey, Ultra Silver |
Drive | 2WD/4WD/4WD LOCK |
Foot Brake Operation | 4-wheel Brake |
Suspension | Front:Independent Dual A-Arm, Rear:Independent Multi-links Suspension |
Wheel/Pattern Size | Front:14×7.0AT, 4-110mm, Rear:14×7.0AT, 4-110mm |
Tire | Front:27×9-14/CST/8 PLY, Rear:27×11-14/CST/8 PLY |
 |  |
 |  |
 |  |
 |  |
