Previous
Next
ZFORCE 550 EX
The streamlined design, low center of gravity and superb trafficability makes it become the speed-dominator from desert to open field, which shows out a very sporty SSV vehicle in front of us.
*Â The model picture is only for your reference. The vehicle configuration may be subject to change due to local laws and regulations in different countries and regions.
SPECIFICATIONS
The specs is only for your reference. The specifications may be subject to change due to local laws and regulations in different conutries and regions.
Â
Engine Type | Single-cylinder,Liquid cooled,4-stroke,SOHC,4-Valve |
Displacement | 495 cc |
Bore × Stroke | 91x 76.2 mm |
Maximum Power | 27.4 kW/7250 rpm |
Maximum Torque | 40.8 N.m/6000 rpm |
Compression Ratio | 10.3:1 |
Fuel Supply | EFI |
Ignition | ECU |
Transmission | CVT |
Length x Width x Height | 2870×1510×1830 mm |
Wheelbase | 2040 mm |
Seat Height | 395 mm |
Minimum Ground Clearance | 305 mm |
Minimum Turning Diameter | 9.5 m |
Curb Weight | 580 kg |
Payload Capacity | 295 kg |
uel Capacity | 27 L |
Colors | Lava Orange, Titanium Grey |
Drive | Switchable 2WD/4WD |
Brake | Four-wheel side brake (CBS) + rear wheel side parking |
Suspension | Front/Rear: Double arm, independent suspension |
Shock Absorber | Front/Rear:Coil spring + air damping |
Rim | Front:14×7.0, Rear:14×8.0 AT |
Tire Pressure | Front:26×9.00-14 ;26×9.00 R14, Rear:26×11.00-14 ;26×11.00 R14 |
 |  |
 |  |
 |  |

WHEEL BRAKE SYSTEM
Applies the wheel brake system with independent braking force on four wheels, effectively increasing stopping power to ensure riding safety.
LIGHTER ENGINE
The application of engineering plastic materials, optimized transmission system and built-in oil cooling circuit help to reduce the engine weight by 13.5%, in comparison with the previous version, with better rigidity and reliability.
SUPERB TRAFFICABILITY
The 26-in CST off-road tires offer superior stability in a variety of conditions and terrains. With 305 cm ground clearance, the vehicle realizes a better trafficability that are able to cross a 25 ° slope in a easy way.
Previous
Next